Sea Surface Temperature (SST) Charts
Morro Bay / Channel Islands
August 20, 2009 10:16pmAugust 22, 2009 9:34pm
August 24, 2009 10:02pm
August 24, 2009 10:33pm
August 25, 2009 9:39pm
August 26, 2009 10:32am
August 26, 2009 9:16pm
August 27, 2009 10:11am
August 27, 2009 1:54pm
So. California / North Baja
August 20, 2009 10:16pmAugust 21, 2009 9:55pm
August 22, 2009 9:34pm
August 24, 2009 10:02pm
August 24, 2009 10:33pm
August 25, 2009 9:39pm
August 26, 2009 10:32am
August 26, 2009 9:16pm
August 27, 2009 10:11am
August 27, 2009 1:54pm
August 27, 2009 9:30pm
August 28, 2009 2:18am

