Sea Surface Temperature (SST) Charts
Morro Bay / Channel Islands
October 22, 2008 2:23pmOctober 22, 2008 10:14pm
October 23, 2008 2:48am
October 23, 2008 9:51pm
October 24, 2008 2:37am
October 25, 2008 2:27am
October 25, 2008 1:51pm
October 27, 2008 2:06am
So. California / North Baja
October 22, 2008 2:23pmOctober 22, 2008 10:14pm
October 23, 2008 2:48am
October 23, 2008 9:51pm
October 24, 2008 2:37am
October 25, 2008 2:27am
October 25, 2008 1:51pm
October 26, 2008 1:41pm
October 27, 2008 2:06am

